HEX
Server: Apache/2.4.62 (Debian)
System: Linux plxsite 6.8.0-47-generic #47-Ubuntu SMP PREEMPT_DYNAMIC Fri Sep 27 21:40:26 UTC 2024 x86_64
User: root (0)
PHP: 8.1.30
Disabled: NONE
Upload Files
File: //proc/1/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        185          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        607   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 22:          0          0          0     651185          0          0          0          0   IO-APIC  22-fasteoi   virtio3, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 34:          0          0          0          0          0         11          0          0  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio5-config
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   1-edge      virtio5-control
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   2-edge      virtio5-event
 38:  309871813          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   3-edge      virtio5-request
 39:          0  423651578          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   4-edge      virtio5-request
 40:          0          0  421571687          0          0          0          0          0  PCI-MSIX-0000:06:00.0   5-edge      virtio5-request
 41:          0          0          0  423233224          0          0          0          0  PCI-MSIX-0000:06:00.0   6-edge      virtio5-request
 42:          0          0          0          0  431636147          0          0          0  PCI-MSIX-0000:06:00.0   7-edge      virtio5-request
 43:          0          0          0          0          0  433480443          0          0  PCI-MSIX-0000:06:00.0   8-edge      virtio5-request
 44:          0          0          0          0          0          0  435404760          0  PCI-MSIX-0000:06:00.0   9-edge      virtio5-request
 45:          0          0          0          0          0          0          0  440360508  PCI-MSIX-0000:06:00.0  10-edge      virtio5-request
 46:          0         15          0          0          0          0          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio1-config
 47:          0          0 3134972591          0          0          0          0          0  PCI-MSIX-0000:01:00.0   1-edge      virtio1-input.0
 48:          0          0          0 2838737115          0          0          0          0  PCI-MSIX-0000:01:00.0   2-edge      virtio1-output.0
 49:         36          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      xhci_hcd
 58:          0   20727838          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 59:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 60:          0          0          0  192573726          0          0          0          0  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 61:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3895029283  523481863  511722923  426589986  491737133  501379601  509140836  539641776   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    1630278     191427     325549     748096     812563     323932    1139803     541411   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  226435124  257720152  254321870  256832307  254469446  250833211  250372119  247057220   Rescheduling interrupts
CAL: 1104440661 1531490077 4171940413 3895339098 3890566776 3901448292 3978015715 4146118500   Function call interrupts
TLB:  148483864  173398024  173681382  173357355  172890655  172831980  172766167  172668819   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     122096     122096     122096     122096     122096     122096     122096     122096   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event