<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" width="47" height="48" viewBox="0 0 47 48" fill="none">
<g clip-path="url(#clip0_97_545)">
<path d="M34 48H13C11.3 48 10 46.7 10 45V3C10 1.3 11.3 0 13 0H34C35.7 0 37 1.3 37 3V45C37 46.7 35.7 48 34 48ZM13 2C12.4 2 12 2.4 12 3V45C12 45.6 12.4 46 13 46H34C34.6 46 35 45.6 35 45V3C35 2.4 34.6 2 34 2H13Z" fill="#6352CD"></path>
<path d="M36 42H11C10.4 42 10 41.6 10 41C10 40.4 10.4 40 11 40H36C36.6 40 37 40.4 37 41C37 41.6 36.6 42 36 42Z" fill="#6352CD"></path>
<path d="M36 7H11C10.4 7 10 6.6 10 6C10 5.4 10.4 5 11 5H36C36.6 5 37 5.4 37 6C37 6.6 36.6 7 36 7Z" fill="#6352CD"></path>
<path d="M24 45H23C22.4 45 22 44.6 22 44C22 43.4 22.4 43 23 43H24C24.6 43 25 43.4 25 44C25 44.6 24.6 45 24 45Z" fill="#6352CD"></path>
<path d="M16 38C15.4 38 15 37.6 15 37V28C15 27.4 15.4 27 16 27C16.6 27 17 27.4 17 28V37C17 37.6 16.6 38 16 38Z" fill="#6352CD"></path>
<path d="M21 38C20.4 38 20 37.6 20 37V21C20 20.4 20.4 20 21 20C21.6 20 22 20.4 22 21V37C22 37.6 21.6 38 21 38Z" fill="#6352CD"></path>
<path d="M26 38C25.4 38 25 37.6 25 37V31C25 30.4 25.4 30 26 30C26.6 30 27 30.4 27 31V37C27 37.6 26.6 38 26 38Z" fill="#6352CD"></path>
<path d="M31 38C30.4 38 30 37.6 30 37V25C30 24.4 30.4 24 31 24C31.6 24 32 24.4 32 25V37C32 37.6 31.6 38 31 38Z" fill="#6352CD"></path>
<path d="M41 38C40.4 38 40 37.6 40 37V31C40 30.4 40.4 30 41 30C41.6 30 42 30.4 42 31V37C42 37.6 41.6 38 41 38Z" fill="#6352CD"></path>
<path d="M46 38C45.4 38 45 37.6 45 37V23C45 22.4 45.4 22 46 22C46.6 22 47 22.4 47 23V37C47 37.6 46.6 38 46 38Z" fill="#6352CD"></path>
<path d="M1 38C0.4 38 0 37.6 0 37V31C0 30.4 0.4 30 1 30C1.6 30 2 30.4 2 31V37C2 37.6 1.6 38 1 38Z" fill="#6352CD"></path>
<path d="M6 38C5.4 38 5 37.6 5 37V21C5 20.4 5.4 20 6 20C6.6 20 7 20.4 7 21V37C7 37.6 6.6 38 6 38Z" fill="#6352CD"></path>
</g>
<defs>
<clipPath id="clip0_97_545">
<rect width="47" height="48" fill="white"></rect>
</clipPath>
</defs>
</svg>