HEX
Server: Apache/2.4.62 (Debian)
System: Linux plxsite 6.8.0-47-generic #47-Ubuntu SMP PREEMPT_DYNAMIC Fri Sep 27 21:40:26 UTC 2024 x86_64
User: root (0)
PHP: 8.1.30
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        185          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        607   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 22:          0          0          0     650925          0          0          0          0   IO-APIC  22-fasteoi   virtio3, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 34:          0          0          0          0          0         11          0          0  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio5-config
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   1-edge      virtio5-control
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   2-edge      virtio5-event
 38:  309866572          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   3-edge      virtio5-request
 39:          0  423636305          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   4-edge      virtio5-request
 40:          0          0  421557602          0          0          0          0          0  PCI-MSIX-0000:06:00.0   5-edge      virtio5-request
 41:          0          0          0  423218031          0          0          0          0  PCI-MSIX-0000:06:00.0   6-edge      virtio5-request
 42:          0          0          0          0  431620120          0          0          0  PCI-MSIX-0000:06:00.0   7-edge      virtio5-request
 43:          0          0          0          0          0  433464123          0          0  PCI-MSIX-0000:06:00.0   8-edge      virtio5-request
 44:          0          0          0          0          0          0  435388724          0  PCI-MSIX-0000:06:00.0   9-edge      virtio5-request
 45:          0          0          0          0          0          0          0  440345227  PCI-MSIX-0000:06:00.0  10-edge      virtio5-request
 46:          0         15          0          0          0          0          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio1-config
 47:          0          0 3134258409          0          0          0          0          0  PCI-MSIX-0000:01:00.0   1-edge      virtio1-input.0
 48:          0          0          0 2837984815          0          0          0          0  PCI-MSIX-0000:01:00.0   2-edge      virtio1-output.0
 49:         36          0          0          0          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      xhci_hcd
 58:          0   20719957          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 59:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 60:          0          0          0  192496965          0          0          0          0  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 61:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3890255625  518851865  507108389  422036618  487166338  496820036  504571049  534992419   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    1627012     191427     325535     748096     812563     323932    1139803     541411   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  226395302  257672091  254276538  256782326  254420882  250785925  250325136  247010961   Rescheduling interrupts
CAL: 1100941967 1528630520 4169726599 3893158363 3888401708 3899311152 3975866384 4143942636   Function call interrupts
TLB:  148452458  173363682  173647590  173322753  172856295  172796227  172732021  172634681   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     122047     122047     122047     122047     122047     122047     122047     122047   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event