File: /var/www/html/wp-content/uploads/John Walker/codicon_graph.svg
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" width="28" height="28" viewBox="0 0 28 28" fill="none">
<g clip-path="url(#clip0_319_910)">
<path fill-rule="evenodd" clip-rule="evenodd" d="M2 28H26V26H2V4H0V26L2 28ZM4 23V7L5 6H9L10 7V23L9 24H5L4 23ZM8 22V8H6V22H8ZM20 3V23L21 24H25L26 23V3L25 2H21L20 3ZM24 4V22H22V4H24ZM12 23V11L13 10H17L18 11V23L17 24H13L12 23ZM16 22V12H14V22H16Z" fill="#6352CD"></path>
<rect x="4" y="17" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="4" y="17" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="12" y="17" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="8" y="17" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="16" y="17" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="20" y="17" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="24" y="17" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="24" y="2" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="16" y="10" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="8" y="6" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="20" y="2" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="12" y="10" width="2" height="7" rx="1" fill="#6352CD"></rect>
<rect x="4" y="6" width="2" height="7" rx="1" fill="#6352CD"></rect>
<path fill-rule="evenodd" clip-rule="evenodd" d="M1 0C0.447715 0 0 0.447715 0 1V6C0 6.55228 0.447715 7 1 7C1.55228 7 2 6.55228 2 6V1C2 0.447715 1.55228 0 1 0ZM28 27C28 26.4477 27.5523 26 27 26H22C21.4477 26 21 26.4477 21 27C21 27.5523 21.4477 28 22 28H27C27.5523 28 28 27.5523 28 27ZM6 26C6.55228 26 7 26.4477 7 27C7 27.5523 6.55228 28 6 28H1C0.447715 28 0 27.5523 0 27V22C0 21.4477 0.447715 21 1 21C1.55228 21 2 21.4477 2 22V26H6Z" fill="#6352CD"></path>
</g>
<defs>
<clipPath id="clip0_319_910">
<rect width="28" height="28" fill="white"></rect>
</clipPath>
</defs>
</svg>